
PLEASE COME BACK SOON FOR UPDATED EVENT RATINGS!
How are we Doing with USAFA SE?
As a government contractor, USAFA Athletic Department gives us a post-event rating for all athletic and most special events worked on the USAFA Special Events contract (important to note that these ratings do not apply to AFAAC events). We are "graded" based on customer service, professionalism, leadership, adhering to contract requirements, and so on. Each of these pieces leads us to one of three ratings:
Excellent, Satisfactory, and Unsatisfactory.
So what does this mean?
Excellent means that our staff has gone above and beyond what the contract calls for, handling abnormal situations and providing assistance and customer service at a higher level than normal.
Satisfactory means that our staff did exactly what was asked of them in the contract. All criteria were met, but we just weren't challenged in any particular way to warrant an Excellent rating. This typically happens on low attendance events or a standard operating day.
Unsatisfactory means that our staff did not meet the criteria of our contract. It means that there was great room for improvement, operations were executed incorrectly, or some other negative situation took place.
2025-2026 Event Season Ratings
August 31, 2025 | Volleyball Tournament - Game 6 | |
August 30, 2025 | Football v Bucknell | SATISFACTORY |
August 30, 2025 | Volleyball Tournament - Game 5 | |
August 30, 2025 | Volleyball Tournament - Game 4 | |
August 29, 2025 | Volleyball Tournament - Game 3 | |
August 29, 2025 | Volleyball Tournament - Game 2 | |
August 29, 2025 | Volleyball Tournament - Game 1 | |
August 29, 2025 | Senior Leader Panel | |
August 29, 2025 | Parents' Weekend Parade | |
August 28, 2025 | Men's Soccer v Southern Illinois | |
August 23, 2025 | Volleyball v UCCS | |
August 16, 2025 | Men's Soccer v Metro State | |
August 14, 2025 | Women's Soccer v DU |
2024-2025 Event Season Ratings
2023-2024 Event Season Ratings
February 9, 2024 | Wrestling v Utah Valley | EXCELLENT |
February 9, 2024 | Women's Gymnastics v Sacramento, SEMO, Iowa | EXCELLENT |
February 9, 2024 | Hockey v Sacred Heart | EXCELLENT |
February 7, 2024 | Women's Basketball v Nevada | SATISFACTORY |
February 6, 2024 | Men's Basketball v San Diego State | EXCELLENT |
February 3, 2024 | Wrestling v Cal Baptist | EXCELLENT |
February 3, 2024 | Lacrosse v Marquette | EXCELLENT |
February 3, 2024 | Swim & Dive - Diving Finals | SATISFACTORY |
February 2, 2024 | Swim & Dive - Diving Finals | SATISFACTORY |
February 1, 2024 | Swim & Dive - Diving Finals | SATISFACTORY |
January 31, 2024 | Women's Basketball v Colorado State | SATISFACTORY |
January 30, 2024 | Men's Basketball v Wyoming |
2022-2023 Event Season Ratings
June 28, 2023 | In-Processing Day | N/A |
June 1, 2023 | USAFA Graduation | EXCELLENT |
May 31, 2023 | Graduation Parade | N/A |
May 30, 2023 | Graduation Awards Ceremony | N/A |
May 29, 2023 | Superintendent's Graduation Reception | N/A |
May 5, 2023 | Outdoor Track & Field - AF Twilight Open | EXCELLENT |
April 29, 2023 | Lacrosse v Robert Morris | |
April 15, 2023 | Lacrosse v Detroit Mercy | |
April 1, 2023 | Men's Gymnastics - MPSF Championships | EXCELLENT |
March 29, 2023 | Lacrosse v Utah | SATISFACTORY |
March 25, 2023 | Lacrosse v Lindenwood | EXCELLENT |
March 18, 2023 | Women's Gymnastics - MPSF Championships | EXCELLENT |
March 11, 2023 | Lacrosse v Bryant | SATISFACTORY |
March 4, 2023 | Men's Basketball v San Jose State | EXCELLENT |
March 2, 2023 | Boxing Wing Open Championships | EXCELLENT |
February 25, 2023 | Women's Basketball v Nevada | |
February 23, 2023 | Women's Basketball v New Mexico | SATISFACTORY |
February 21, 2023 | Men's Basketball v Fresno | SATISFACTORY |
February 18, 2023 | Hockey v AIC | |
February 18, 2023 | Lacrosse v Colgate | EXCELLENT |
2021-2022 Event Season Ratings
June 23, 2022 | In-Processing Day | EXCELLENT |
May 25, 2022 | Graduation | SATISFACTORY |
May 24, 2022 | Graduation Parade | SATISFACTORY |
May 23, 2022 | Graduation Awards | SATISFACTORY |
May 6, 2022 | Outdoor Track & Field - AF Twilight Open | SATISFACTORY |
April 30, 2022 | Lacrosse v Bellarmine | |
April 16, 2022 | Lacrosse v Cleveland State | SATISFACTORY |
April 2, 2022 | Lacrosse v Utah | |
April 2, 2022 | Outdoor Track & Field | |
March 19, 2022 | Men's Gymnastics v Navy, Illinois, RM Pride | SATISFACTORY |
March 12, 2022 | Men's Gymnastics v Army, Nebraska | SATISFACTORY |
March 12, 2022 | NCAA Rifle Championship - Day 3 | EXCELLENT |
